The much-awaited Women's Premier League (WPL) player auction is scheduled to take place in Bengaluru on December 15, 2024. Excitement is building with just a few days to go. a team. All teams are gearing up to compete for the best talent ahead of an exciting season in the FA Women's Super League.
A total of 120 players will be available to compete, including 91 Indian cricketers and 29 international stars, with a mix of three players from associate nations. This diverse collection highlights the WPL's growing global influence and its role in promoting women's cricket around the world.
Additionally, the auction will feature 82 uncapped Indian players who are aiming for a breakthrough moment. Along with 8 foreign players who have never played before are also ready to showcase their skills on this big stage.
However, competition will be stiff, as only 19 places are available. Teams have five slots reserved for foreign players. This will make each selection crucial in the auction.
Excitement is building as 3pm approaches on Sunday – the moment we've all been waiting for! the WPL Auction Here, the risks couldn't be higher. The spotlight is on the players. Who will lead the highest bid? Who will emerge as the league's breakout star this year? Get ready, because the drama, emotion and action of the WPL Auction is about to begin. Stay tuned to watch history in the making!
Teams in the Women's Premier League
- Mumbai Indian
- Royal Challengers Bengaluru
- delhi capitals
- Gujarat Giants
- Warowitz arrives
Full breakdown of crowned and uncrowned players
father. Good | Crowned/uncrowned players | Number of players |
1. | Indians crowned | 9 |
2. | Crowned abroad | 21 |
3. | Uncovered Indian | 82 |
4. | outside | 8 |
the total | – | 120 |
Women's Premier League Auction 2025: All the important details
date | December 15, 2024 (Sunday) |
place | Bengaluru |
time | 3pm EST on December 15, 2024 |
TV channel | Sports 18 HD/SD |
Live broadcast platform | Geo cinema |
Full list of players in the WPL 2025 auction
Mr. Good. | hiring | player | nation | role | c/sh/a | Base price (INR 1000) |
1 | 1 | Lauren Bell | England | Buller | crowned | 30 |
2 | 1 | Maya Bouchier | England | mixture | crowned | 30 |
3 | 1 | Darcy Brown | Australia | Buller | crowned | 30 |
4 | 1 | Lauren Chettle | Australia | Buller | crowned | 30 |
5 | 1 | Nadine de Clercq | South Africa | comprehensive | crowned | 30 |
6 | 1 | Diandra Dottin | West Indies | comprehensive | crowned | 50 |
7 | 1 | Kim Garth | Australia | Buller | crowned | 30 |
8 | 1 | Danielle Gibson | England | comprehensive | crowned | 30 |
9 | 1 | Sarah Glenn | England | Buller | crowned | 30 |
10 | 1 | Heather Graham | Australia | comprehensive | crowned | 30 |
11 | 1 | Tejal Hasabnis | India | comprehensive | crowned | 30 |
12 | 1 | Chenille Henry | West Indies | comprehensive | crowned | 30 |
13 | 1 | Alana King | Australia | Buller | crowned | 30 |
14 | 1 | Heather Knight | England | mixture | crowned | 50 |
15 | 1 | J Prathyusha | India | comprehensive | crowned | 30 |
16 | 1 | Orla Prendergast | Ireland | comprehensive | crowned | 30 |
17 | 1 | Sunni Rana | India | comprehensive | crowned | 30 |
18 | 1 | Shobha Satish | India | comprehensive | crowned | 30 |
19 | 1 | Sushma Verma | India | Wicket keeper | crowned | 30 |
20 | 1 | Poonam Yadav | India | Buller | crowned | 30 |
21 | 2 | Rajvi Best | India | comprehensive | undefined | 10 |
22 | 2 | N Sharani | India | comprehensive | undefined | 10 |
23 | 2 | Laura Harris | Australia | mixture | undefined | 10 |
24 | 2 | Ira Jadhav | India | mixture | undefined | 10 |
25 | 2 | Fatima Jaafar | India | comprehensive | undefined | 10 |
26 | 2 | Humaira Kazi | India | comprehensive | undefined | 10 |
27 | 2 | G. Kamalini | India | Wicket keeper | undefined | 10 |
28 | 2 | Nandini Kashyap | India | Wicket keeper | undefined | 10 |
29 | 2 | Jagrafi Pawar | India | Buller | undefined | 10 |
30 | 2 | Pratika Rawal | India | mixture | undefined | 10 |
31 | 2 | Prima Rawat | India | comprehensive | undefined | 10 |
32 | 2 | Simran Sheikh | India | mixture | undefined | 10 |
33 | 2 | Tanisha Singh | India | comprehensive | undefined | 10 |
34 | 2 | Sonal Thakur | India | comprehensive | undefined | 10 |
35 | 2 | S Yashasri | India | Buller | undefined | 10 |
36 | 3 | Nicola Carey | Australia | comprehensive | crowned | 30 |
37 | 3 | Sophia Dunkley | England | mixture | crowned | 30 |
38 | 3 | Lauren files | England | Buller | crowned | 30 |
39 | 3 | Mansi Joshi | India | comprehensive | crowned | 30 |
40 | 3 | To remove me | South Africa | Wicket keeper | crowned | 30 |
41 | 3 | Rosemary Mayer | New Zealand | Buller | crowned | 30 |
42 | 3 | Madhuri Mehta | India | mixture | crowned | 30 |
43 | 3 | Parveen's picnic | India | Wicket keeper | crowned | 30 |
44 | 3 | Paige Scholfield | England | comprehensive | crowned | 30 |
45 | 3 | Amanda-Jade Wellington | Australia | comprehensive | crowned | 30 |
46 | 4 | Amisha Bhokhande | India | Buller | undefined | 10 |
47 | 4 | Priyanka Bala | India | Wicket keeper | undefined | 10 |
48 | 4 | Gunjan Bhandari | India | comprehensive | undefined | 10 |
49 | 4 | Saloni Dangor | India | comprehensive | undefined | 10 |
50 | 4 | Millie Illingworth | Australia | Buller | undefined | 10 |
51 | 4 | Prathiosh Kumar | India | Wicket keeper | undefined | 10 |
52 | 4 | Ashwani Kumari | India | comprehensive | undefined | 10 |
53 | 4 | Shashi Mathur | India | mixture | undefined | 10 |
54 | 4 | Aparna Mondal | India | Wicket keeper | undefined | 10 |
55 | 4 | Anshu is a carpenter | India | Buller | undefined | 10 |
56 | 4 | Tanesha Olan | India | mixture | undefined | 10 |
57 | 4 | Taranum Pathan | India | comprehensive | undefined | 10 |
58 | 4 | Shraddha Pokharkar | India | Buller | undefined | 10 |
59 | 4 | Nikki Prasad | India | comprehensive | undefined | 10 |
60 | 4 | Lakshmi Yadav | India | Wicket keeper | undefined | 10 |
61 | 5 | Manali South | India | comprehensive | undefined | 10 |
62 | 5 | Rima Akka | India | Buller | undefined | 10 |
63 | 5 | Departure of Paradise | India | Wicket keeper | undefined | 10 |
64 | 5 | Shipra Giri | India | Wicket keeper | undefined | 10 |
65 | 5 | Arushi Goel | India | mixture | undefined | 10 |
66 | 5 | Kranti Joud | India | comprehensive | undefined | 10 |
67 | 5 | Sanskrit Gupta | India | comprehensive | undefined | 10 |
68 | 5 | Priyanka Kaushal | India | comprehensive | undefined | 10 |
69 | 5 | Suman Meena | India | Buller | undefined | 10 |
70 | 5 | Shivani Singh | India | Wicket keeper | undefined | 10 |
71 | 5 | Paronica Sisodia | India | Buller | undefined | 10 |
72 | 5 | Ruby master | India | comprehensive | undefined | 10 |
73 | 5 | Jyoti Thakur | India | comprehensive | undefined | 10 |
74 | 5 | J Trisha | India | comprehensive | undefined | 10 |
75 | 5 | Joshitha V.G | India | comprehensive | undefined | 10 |
76 | 6 | Safina Aziz | India | comprehensive | undefined | 10 |
77 | 6 | Samantha Bates | Australia | Buller | undefined | 10 |
78 | 6 | Neelam Bhardwaj | India | comprehensive | undefined | 10 |
79 | 6 | Monica Das | India | comprehensive | undefined | 10 |
80 | 6 | Tess Flintoff | Australia | comprehensive | undefined | 10 |
81 | 6 | Sushmita Ganguly | India | Buller | undefined | 10 |
82 | 6 | Devika Kandrigula | India | comprehensive | undefined | 10 |
83 | 6 | Najma Khan | India | comprehensive | undefined | 10 |
84 | 6 | Charlie Knott | Australia | comprehensive | undefined | 10 |
85 | 6 | B Ranga Lakshmi | India | mixture | undefined | 10 |
86 | 6 | Kanchan Nagwani | India | comprehensive | undefined | 10 |
87 | 6 | Tanusri Sarkar | India | comprehensive | undefined | 10 |
88 | 6 | Nandani Sharma | India | Buller | undefined | 10 |
89 | 6 | Tripti Singh | India | mixture | undefined | 10 |
90 | 6 | Sonam Yadav | India | mixture | undefined | 10 |
91 | 7 | Bhavika Ahir | India | Wicket keeper | undefined | 10 |
92 | 7 | Bhatia is happy | India | Wicket keeper | undefined | 10 |
93 | 7 | Pranavi Chandra | India | mixture | undefined | 10 |
94 | 7 | Krutika Chaudhary | India | Buller | undefined | 10 |
95 | 7 | Rhea Chaudhary | India | Wicket keeper | undefined | 10 |
96 | 7 | I hired CMC | India | comprehensive | undefined | 10 |
97 | 7 | Hurley gala | India | comprehensive | undefined | 10 |
98 | 7 | Suman Julia | India | comprehensive | undefined | 10 |
99 | 7 | Nike published | India | Buller | undefined | 10 |
100 | 7 | Musume Nara | India | Buller | undefined | 10 |
101 | 7 | Hani Patel | India | Buller | undefined | 10 |
102 | 7 | Anushka Sharma | India | comprehensive | undefined | 10 |
103 | 7 | Shefali Shinde | India | Wicket keeper | undefined | 10 |
104 | 7 | Upasana Yadav | India | mixture | undefined | 10 |
105 | 7 | Preeti Yadav | India | comprehensive | undefined | 10 |
106 | 8 | Sarah Price | Scotland | Wicket keeper | a partner | 10 |
107 | 8 | Arshi Chowdhury | India | comprehensive | undefined | 10 |
108 | 8 | Archana Devi | India | comprehensive | undefined | 10 |
109 | 8 | Samira Darnidarka | United Arab Emirates | comprehensive | a partner | 10 |
110 | 8 | Mahek Qaiser | India | Buller | undefined | 10 |
111 | 8 | Komalpreet Kaur | India | Buller | undefined | 10 |
112 | 8 | Akshita Maheshwari | India | comprehensive | undefined | 20 |
113 | 8 | Rameswari Nike | India | Buller | undefined | 10 |
114 | 8 | Falak oozing | India | comprehensive | undefined | 10 |
115 | 8 | Mamta Rani | India | Buller | undefined | 10 |
116 | 8 | Theertha Satish | United Arab Emirates | Wicket keeper | a partner | 10 |
117 | 8 | Six cents | India | Buller | undefined | 10 |
118 | 8 | Neetu Singh | India | comprehensive | undefined | 10 |
119 | 8 | Anusha Sundaresan | India | comprehensive | undefined | 10 |
120 | 8 | Sunanda Yetrikar | India | Buller | undefined | 10 |
Stay updated with all the cricket happenings, follow Cricadium on WhatsApp, Facebook, twitter, cableand Instagram