the International League T20 (ILT20) It's all set for the third edition, promising another exciting cricket season in 2025. Here's what you need to know about the tournament schedule, venues and key updates.
Tournament schedule and format
The third season of the ILT20 will start on January 11, 2025, and run until February 9, 2025. 34 matches, including qualifiers, will be held in three distinct stadiums in the UAE:
- Dubai International Cricket Stadium
- Sheikh Zayed Cricket Stadium, Abu Dhabi
- Sharjah Cricket Stadium
The league will adopt a double league system, where each of the six teams will face each other twice in the group stage. The top teams will then move on to the playoffs to determine the champion.
Team updates ahead of Season 3
ILT20 teams have made major changes to their squads in preparation for the tournament. Here's a look at the major updates:
- Abu Dhabi Knight Riders: England's opening match Phil Salt He joins the team as a Wildcard player, while the left-arm pacer is Pakistani Sufi resident Replaces not available Hassan Khan.
- Emirates Airlines: Afghanistan roundabout Allah Muhammad Ghazanfar He has been added to the squad, strengthening the bowling line-up.
- Abu Dhabi Knight Riders: Sri Lanka Vijayakanth Vijayakanth He has been restricted, adding depth to the bowling attack.
Teams can make additional reinforcements or substitutions during the tournament in the event of injuries or player unavailability, ensuring competitive action throughout the season.
also Read: From Wasim Akram to Virender Sehwag: Here is the complete list of commentators for the International T20 (ILT20) League 2025
ILT20 2025, full fixtures:
date | Match details | Time (IST, GMT, local) |
---|---|---|
January 11, Saturday | Dubai Capitals vs ME Emirates, first match | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT |
January 12, Sunday | Abu Dhabi Knight Riders vs Desert Vipers, second match | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
Gulf Giants vs Sharjah Warriors, third match | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT | |
January 13, Monday | Mai Emirates vs Dubai Capitals, match four | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 14, Tuesday | Gulf Giants vs Desert Vipers, match five | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 15, Wednesday | Abu Dhabi Knight Riders vs Sharjah Warriors, match six | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 16, Thursday | Desert Vipers vs ME Emirates, match seven | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 17, Friday | Sharjah Warriors vs Dubai Capitals, match eight | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 18, Saturday | Desert Vipers vs Abu Dhabi Knight Riders, match nine | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
Gulf Giants vs Dubai Capitals, match ten | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT | |
January 19, Sunday | Sharjah Warriors vs ME Emirates, Match 11 | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
Gulf Giants vs Abu Dhabi Knight Riders, Match 12 | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT | |
January 20, Monday | Dubai Capitals vs Desert Vipers, Match 13 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 21, Tuesday | Abu Dhabi Knight Riders vs ME Emirates, 14th match | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 22, Wednesday | Desert Vipers vs Sharjah Warriors, Match 15 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 23, Thursday | Dubai Capitals vs Gulf Giants, match sixteen | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 24, Friday | MI UAE vs Abu Dhabi Knight Riders, match seventeen | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 25, Saturday | Sharjah Warriors vs Desert Vipers, match 18 | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
MI UAE vs Gulf Giants, match 19 | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT | |
January 26, Sunday | Abu Dhabi Knight Riders vs Dubai Capitals, match twenty | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
Sharjah Warriors vs Gulf Giants, Match 21 | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT | |
January 27, Monday | MI UAE vs Desert Vipers, Match 22 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 28 Tuesday | Dubai Capitals vs Sharjah Warriors, match 23 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 29, Wednesday | Desert Vipers vs Gulf Giants, Match 24 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 30, Thursday | Sharjah Warriors vs Abu Dhabi Knight Riders, match 25 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
January 31, Friday | Gulf Giants vs MI UAE, Match 26 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
February 01, Saturday | Abu Dhabi Knight Riders vs Gulf Giants, match twenty-seven | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT |
February 02, Sunday | MI UAE vs Sharjah Warriors, Match 28 | 3:30 PM EST / 10:00 AM GMT / 2:00 PM CT |
Dubai Capitals vs Abu Dhabi Knight Riders, Match 29 | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT | |
February 3, Monday | Desert Vipers vs Dubai Capitals, the thirtieth match | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT |
February 05, Wednesday | TBC vs TBC, Qualifiers 1 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
February 06, Thursday | TBC vs. TBC, remover | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
February 07, Friday | TBC vs TBC, Qualifiers 2 | 8:00 PM EST / 2:30 PM GMT / 6:30 PM MT |
February 09, Sunday | TBC vs TBC, final | 7:30 PM EST / 2:00 PM GMT / 6:00 PM MT |
Broadcast and live streaming details
- India: ze network; Costume 5
- Afghanistan: Ariana Radio and Television Network
- Pakistan: Didn't find it
- Middle East and North Africa region: Abu Dhabi TV, Dubai TV, MYCO and ILT20 on official YouTube
- Europe: Samsung TV Plus and Rakuten TV
- Caribbean: Sports Rush
- Nepal: Stix Sports
- Rest of the world: ILT20 on YouTube
- United Arab Emirates: Talk Radio FM 100.3
- USA and Canada: Sling TV – Willow TV (Subscribe here)
also Read: India vs England 2025 T20I and ODI series: Date, match time and live streaming details
For the latest cricket news and updates, visit CricketTimes.com.